The relationship between cultural tightness-looseness and COVID-19 cases and deaths: a global analysis
The Lancet Planetary Health • Vol/Iss. 5(3) • Elsevier Ltd. • • Published In • Pages: e135-e144 •
By Gelfand, Michele J., Jackson, Joshua C., Pan, Xinyue, Nau, Dana, Pieper, Dylan, Denison, Emmy, Dagher, Munqith, Van Lange, Paul A. M., Chiu, Chi-Yue, Wang, Mo
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Our World in Data | Other researchers | COVID-19 data |
World Bank | Other researchers | Gini Coefficients, economic development, population density, and government efficiency |
UN Population Division | Other researchers | Percent migrants |
US Central Intelligence Agency | Other researchers | Median age |
Gelfand et. al (2011 & 2021) | Researcher's own | Tightness-looseness data |
Hypothesis | Supported |
---|---|
The tightness of a culture will be negatively associated with COVID-19 cases. | Supported |
The tightness of a culture will be negatively associated with COVID-19 deaths. | Supported |
Documents and Hypotheses Filed By: danielle.russell