Herding, Warfare, and a Culture of Honor: Global Evidence
NBER Working Paper Series • Vol/Iss. Working Paper 29250 • National Bureau of Economic Research • Cambridge, MA • Published In • Pages: ??•
By Cao, Yiming, Enke, Benjamin, Falk, Armin, Giuliano, Paola, Nunn, Nathan
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Standard Cross Cultural Sample (SCCS) | Other researchers | Records matched with EA |
Ethnographic Atlas (EA) | Other researchers | 1,127 societies with herding data |
Ethnologue: Languages of the World | Other researchers | Ethnolinguistic matching |
Global Preference Survey | Other researchers | Willingness to take revenge |
Uppsala Conflict Data Program (UCDP) | Other researchers | Location and incidence of conflicts |
Folklore Catalogue | Other researchers | Folklore data |
Documents and Hypotheses Filed By: anj.droe