A data-driven analysis of sociocultural, ecological, and economic correlates of depression across nations
Journal of Cross-Cultural Psychology • Vol/Iss. 52 (8-9) • SAGE Publications • • Published In • Pages: 822-843 •
By Li, Zeyang, Wei, Anna, Palanivel, Vishanth, Jackson, Joshua C.
Abstract
Note
Only variables found significant after the initial zero-order association test are listed below.
Sample Used | Coded Data | Comment |
---|---|---|
Global Burden of Disease Study | Other researchers |
Hypothesis | Supported |
---|---|
Cultural individualism will be positively associated with depression prevalence. | Supported |
The length of the shortest day will be negatively associated with depression prevalence. | Not supported |
Increased divorce rate will be positively associated with depression prevalence. | Not supported |
Power distance will be negatively associated with depression prevalence. | Not supported |
Documents and Hypotheses Filed By: danielle.russell