Ancestral Kinship and the Origins of Ideology
British Journal of Political Science • Vol/Iss. Online only • Cambridge University Press • • Published In • Pages: 1-21 •
By Fasching, Neil, Lelkes, Yphtach
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Ethnographic Atlas (EA) | Other researchers | Data on kinship strength |
World Values Survey (WVS) | Other researchers | Data on individuals |
European Social Survey | Other researchers | Data on country of residence, country of origin, and political attitudes |
International Lesbian, Gay, Bisexual, and Intersex Association | Other researchers | Data on LGBT-friendly laws |
Atlas of Social Protection Indicators of Resilience and Equity (ASPIRE) | Other researchers | Data on social welfare policy |
Documents and Hypotheses Filed By: jacob.kalodner