Political repression motivates anti-government violence
Royal Society Open Science • Vol/Iss. 10(6) • Royal Society • • Published In • Pages: 221227 •
By Bartusevičius, Henrikas, van Leeuwen, Florian, Petersen, Michael B.
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Afrobarometer | Other researchers | Rounds 2 & 5. |
Latinobarómetro 2013 | Other researchers | |
Asianbarometer | Other researchers | Rounds 3 & 4. |
Combined dataset | Other researchers | 6 datasets compiled from the three barometers that contain information on political repression and anti-government violence. |
Hypothesis | Supported |
---|---|
There is a positive association between political repression and anti-government violence. | Supported |
Documents and Hypotheses Filed By: isanaraja