Cross-Cultural Evidence for the Role of Parenting Costs Limiting Women’s Sexual Unrestrictedness
Evolutionary Psychological Science • Vol/Iss. 9 • Springer Nature • • Published In • Pages: 338-348 •
By Pirlott, Angela G., Foley, Matthew M.
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
World Bank | Other researchers | Data on fertility rate from 2000. |
Schmitt (2005) sociosexuality dataset | Other researchers | Data on 48 countries. |
UNICEF | Other researchers | Data on breastfeeding prevalence from 2020. |
World Economic Forum | Other researchers | Data on contraceptive prevalence, maternal mortality rate, and women's economic conditions from 2006. |
International Consortium for Emergency Contraception | Other researchers | Data on emergency contraception prevalence from 2020. |
Center for Reproductive Rights | Other researchers | Data on abortion accessibility from 2007. |
Hypothesis | Supported |
---|---|
As women's physiological parenting costs decrease, women's sexual unrestrictedness increases. | Supported |
As women's access to economic resources increases, women's sexual unrestrictedness increases as well. | Supported |
Documents and Hypotheses Filed By: isanaraja