Complexity and possession: Gender and social structure in the variability of shamanic traits
Behavioral and Brain Sciences • Vol/Iss. 41 • Cambridge University Press • • Published In • Pages: e91 •
By Wood, Conner P., Stockly, Kate J.
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Probability Sample Files (PSF) | Other researchers | |
Standard Cross Cultural Sample (SCCS) | Other researchers | |
The Sex Differences in Religion Dataset (SDRD) | Combination | Dataset that provides information on women and gender roles within spiritual and religious traditions across 215 different cultures, encompassing both SCCS and PSF data. |
Hypothesis | Supported |
---|---|
Complex, hierarchical societies are correlated with the presence of female-dominated possession trance. | Supported |
Documents and Hypotheses Filed By: isanaraja