Ecological and cultural factors underlying the global distribution of prejudice
PLOS ONE • Vol/Iss. 14(9) • Public Library of Science • • Published In • Pages: e0221953 •
By Jackson, Joshua C., van Egmond, Marieke, Choi, Virginia K., Ember, Carol R., Halberstadt, Jasmin, Balanovic, Jovana, Basker, Inger N., Boehnke, Klaus, Buki, Noemi, Fischer, Ronald, Fülöp, Marta, Fulmer, Ashley, Homan, Astrid C., van Kleef, Gerben A., Kreemers, Loes, Schei, Vidar, Szabo, Erna, Ward, Colleen, Gelfand, Michele J.
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Standard Cross Cultural Sample (SCCS) | Researchers' own | 47 non-industrial societies, using Ross's cross-cultural codes of hostility and acceptability of violence towards other communities |
World Values Survey (WVS) | Combination | Data on prejudice in 25 current-day nations |
Gelfand et al. (2011) | Combination | Data on historical population density in 1500, food deprivation, years of life lost to communicable disease, vulnerability to disaster, and historical territorial conflicts from 25 countries |
General Social Survey (GSS) | Researchers' own | Data on prejudice from all 50 U.S. federal states (1973 to 2010) |
Project Implicit | Researchers' own | Implicit association tests from 3,855,737 US residents (2002-2016), related to homophobia and racism |
Qualtrics panels | Researchers' own | Recruited 1049 people from Germany, Singapore, USA, and Brazil |
Survey (Study 7) | Researchers' own | 320 French respondents during the 2017 France elections |
Survey (Study 6) | Researchers' own | 562 Americans during the US 2016 elections using a panel method |
Documents and Hypotheses Filed By: stefania.becerralavado