Historical pathogen prevalence and the radius of trust
European Economic Review • Vol/Iss. 162 • Elsevier • • Published In • Pages: 104658 •
By Kammas, Pantelis, Sarantides, Vassilis
Abstract
Sample Used | Coded Data | Comment |
---|---|---|
Standard Cross Cultural Sample (SCCS) | Other researchers | Used to measure the radius of trust at the ethnic group-level. |
Historical pathogen prevalence index | Other researchers | Index created by Fincher et al. (2008) and Murray and Schaller (2010). |
European Values Survey (EVS) and World Values Survey (WVS) wave 7 (2017–2022) | Researchers' own | Used to measure the radius of trust at the cross-country level, cross-country individual-level, and the individual-level of second-generation migrants. |
Hypothesis | Supported |
---|---|
Historical pathogen prevalence will be negatively associated with the contemporary radius of trust in a society. | Supported |
Documents and Hypotheses Filed By: isanaraja